<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>U.S. on The Lombard Review</title>
		<link>https://thelombardreview.com/section/us/</link>
		<description>Recent content in U.S. on The Lombard Review</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Mon, 07 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://thelombardreview.com/section/us/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Labor Day: Hiring is strong enough to worry the Fed</title>
				<link>https://thelombardreview.com/articles/labor-day-hiring-is-strong-enough-to-worry-the-fed/</link>
				<pubDate>Mon, 07 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/labor-day-hiring-is-strong-enough-to-worry-the-fed/</guid>
				<description>&lt;p&gt;As the nation celebrated Labor Day, the American labor market delivered an unvarnished message of economic vitality that sent a wave of acute anxiety through the Federal Reserve: the blowout August employment report confirmed that domestic hiring is far too strong for the central bank’s comfort.&lt;/p&gt;&#xA;&lt;h3&gt;The Threat of Full Employment&lt;/h3&gt;&#xA;&lt;p&gt;In standard political discourse, robust employment growth is celebrated as an unalloyed national triumph. In the sterile, technocratic corridors of the Federal Reserve, however, an economy adding hundreds of thousands of jobs alongside 3.4 per cent inflation represents an imminent monetary hazard. Strong hiring sustains consumer purchasing power, enabling households to absorb hundred-dollar oil and retail tariffs without cutting consumption, fueling persistent demand-pull price pressures.&lt;/p&gt;</description>
			</item>
			<item>
				<title>What Americans now pay in tariffs</title>
				<link>https://thelombardreview.com/articles/what-americans-now-pay-in-tariffs/</link>
				<pubDate>Fri, 07 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/what-americans-now-pay-in-tariffs/</guid>
				<description>&lt;p&gt;A comprehensive quantitative audit of federal trade policy confirms that American households and businesses have entered an era of universal, institutionalized border taxation: under the newly enacted Section 301 framework, the average tariff rate paid on imported goods has settled into an uncompromising two-tier architecture.&lt;/p&gt;&#xA;&lt;h3&gt;The Two-Tier Architecture&lt;/h3&gt;&#xA;&lt;p&gt;Quantitative models decomposing current import schedules reveal that approximately sixty global trading economies face a 10 per cent baseline tariff if they have signed preliminary bilateral regulatory review agreements. For non-cooperating nations—including key Asian and Latin American manufacturing origins—the tariff rate escalates to 12.5 per cent, with zero product exemptions. Only a narrow corridor of specialized, life-saving oncology pharmaceuticals remains exempt from federal border duties.&lt;/p&gt;</description>
			</item>
			<item>
				<title>America&#39;s emergency oil is running out</title>
				<link>https://thelombardreview.com/articles/america-s-emergency-oil-is-running-out/</link>
				<pubDate>Tue, 21 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/america-s-emergency-oil-is-running-out/</guid>
				<description>&lt;p&gt;Official Department of Energy inventory ledgers confirmed a historic, alarming milestone: the United States Strategic Petroleum Reserve (SPR) has declined to its lowest physical operating level since 1983. Following months of emergency crude releases to mitigate the Hormuz crisis, America’s strategic energy buffer is essentially exhausted.&lt;/p&gt;&#xA;&lt;h3&gt;The Depletion of the Sovereign Shield&lt;/h3&gt;&#xA;&lt;p&gt;The SPR was established in the 1970s to serve as the nation&#39;s ultimate national security firewall against foreign oil embargoes. After draining hundreds of millions of barrels over successive administrations to suppress domestic gasoline prices ahead of elections and geopolitical crises, the salt caverns of Texas and Louisiana hold barely thirty days of net import protection. The emergency cushion that allowed the US to withstand global energy shocks for half a century has been liquidated.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Independence Day: Energy independence, tested</title>
				<link>https://thelombardreview.com/articles/independence-day-energy-independence-tested/</link>
				<pubDate>Sat, 04 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/independence-day-energy-independence-tested/</guid>
				<description>&lt;p&gt;As the nation celebrated Independence Day, the cherished political doctrine of American &#39;energy independence&#39; was subjected to an unforgiving real-world macroeconomic stress test. Despite domestic crude production running near record highs, total US petroleum inventories—including the Strategic Petroleum Reserve—plunged by 79 million barrels over the spring, exposing the fragility of domestic energy isolation.&lt;/p&gt;&#xA;&lt;h3&gt;The Global Price Interconnect&lt;/h3&gt;&#xA;&lt;p&gt;The energy crisis proved once again that physical domestic production does not insulate an economy from global market clearing prices. While American oil fields produce over thirteen million barrels per day, domestic crude is priced against global benchmarks. When twenty million barrels daily are severed from global markets via the Hormuz blockade, American oil producers export crude to international buyers paying premium prices, driving domestic refinery feedstock and retail fuel costs violently higher.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Memorial Day: Summer driving at $100 oil</title>
				<link>https://thelombardreview.com/articles/memorial-day-summer-driving-at-100-oil/</link>
				<pubDate>Mon, 25 May 2026 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/memorial-day-summer-driving-at-100-oil/</guid>
				<description>&lt;p&gt;As American families hit the highway for Memorial Day weekend, the traditional kickoff to the summer driving season delivered an uncompromising lesson in energy-driven purchasing power destruction. With Brent crude entrenched in the $105 to $108 range and national retail gasoline averaging over $4.60 per gallon, the cost of summer mobility has become a punitive household tax.&lt;/p&gt;&#xA;&lt;h3&gt;The Consumer Real Income Squeeze&lt;/h3&gt;&#xA;&lt;p&gt;Energy expenditure is hyper-regressive and non-discretionary. When a working-class household must allocate an additional $150 to $200 per month simply to fuel vehicles for daily commutes, that cash is siphoned directly out of discretionary restaurant dining, theme park travel, and retail apparel purchases. The compounding effect of hundred-dollar crude has completely neutralized the disinflationary relief delivered by recent tariff rollbacks.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The refunds that will add to America&#39;s borrowing</title>
				<link>https://thelombardreview.com/articles/the-refunds-that-will-add-to-america-s-borrowing/</link>
				<pubDate>Tue, 21 Apr 2026 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/the-refunds-that-will-add-to-america-s-borrowing/</guid>
				<description>&lt;p&gt;On 20 April, the Department of the Treasury officially launched the Customs Automated Protest Entity (CAPE), a centralized electronic clearing system designed to expedite court-mandated tariff refund claims. Yet behind the technological efficiency sits an alarming fiscal consequence: funding these refunds will require a massive, unprecedented expansion in federal short-term debt issuance.&lt;/p&gt;&#xA;&lt;h3&gt;The CAPE Liquidity Drain&lt;/h3&gt;&#xA;&lt;p&gt;By automating refund claims through the CAPE portal, the federal government has dramatically accelerated the velocity of cash disbursements. What was projected to be a multi-year trickle has transformed into an immediate, multi-billion-dollar monthly cash drain from the Treasury General Account. To prevent sovereign cash balances from falling below operational safety thresholds, the Treasury Office of Debt Management must dramatically ramp up short-term Treasury bill sales.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Black Friday: Buy now, get a refund later?</title>
				<link>https://thelombardreview.com/articles/black-friday-buy-now-get-a-refund-later/</link>
				<pubDate>Fri, 28 Nov 2025 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/black-friday-buy-now-get-a-refund-later/</guid>
				<description>&lt;p&gt;Black Friday shopping kicked off with an unprecedented legal twist that reshaped consumer and corporate purchasing behavior: the widespread emergence of the &#39;contingent refund trade.&#39; Following intense oral arguments at the Supreme Court on 5 November challenging emergency tariffs, retailers and wholesale buyers structured billions in holiday transactions around potential judicial tax refunds.&lt;/p&gt;&#xA;&lt;h3&gt;The Mechanics of Escrowed Surcharges&lt;/h3&gt;&#xA;&lt;p&gt;Major commercial importers and big-box retailers negotiated contractual clauses stipulating that if the Supreme Court strikes down IEEPA tariffs, collected tariff surcharges will be automatically refunded to downstream corporate buyers. This contractual innovation allowed merchants to maintain promotional Black Friday volume without permanently absorbing border taxes into depleted profit margins.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Thanksgiving: Beef, tariffs and the holiday table</title>
				<link>https://thelombardreview.com/articles/thanksgiving-beef-tariffs-and-the-holiday-table/</link>
				<pubDate>Thu, 27 Nov 2025 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/thanksgiving-beef-tariffs-and-the-holiday-table/</guid>
				<description>&lt;p&gt;As American families gathered for Thanksgiving dinner, the centerpiece roast and after-dinner coffee served as a live quantitative case study in the rapid pass-through dynamics of trade policy rollbacks. Following the emergency exemption of beef and coffee from import tariffs on 14 November, wholesale and retail price adjustments materialized with unprecedented velocity.&lt;/p&gt;&#xA;&lt;h3&gt;The Velocity of Food Pass-Through&lt;/h3&gt;&#xA;&lt;p&gt;Unlike complex durable goods or electronics—where multi-tiered supply chains and lengthy manufacturing cycles delay tariff transmission for months—perishable agricultural commodities adjust in real time. Importers and food processing conglomerates immediately adjusted spot wholesale contracts to reflect the elimination of border levies, allowing grocery chains to roll out aggressive Thanksgiving promotional discounts.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Labor Day: Hiring has stalled</title>
				<link>https://thelombardreview.com/articles/labor-day-hiring-has-stalled/</link>
				<pubDate>Mon, 01 Sep 2025 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/labor-day-hiring-has-stalled/</guid>
				<description>&lt;p&gt;As the nation marked Labor Day, the domestic employment landscape settled into an uncomfortable macroeconomic condition: a widespread hiring freeze operating without large-scale corporate layoffs. The sluggish July payroll print of just 73,000 net new positions confirmed that the corporate hiring engine has essentially ground to a halt.&lt;/p&gt;&#xA;&lt;h3&gt;The &#39;Low Hiring, Low Firing&#39; Equilibrium&lt;/h3&gt;&#xA;&lt;p&gt;Corporate balance sheets, having spent three years navigating extreme labor shortages, are loath to execute sweeping mass layoffs. Instead, management teams are achieving headcount reductions through unannounced attrition, hiring freezes, and the elimination of redundant open requisitions. For job seekers, the hiring rate has collapsed to levels unseen outside of deep recessions, even as headline initial jobless claims remain deceptively low.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Independence Day: The real cost of the &#34;big beautiful bill&#34;</title>
				<link>https://thelombardreview.com/articles/independence-day-the-real-cost-of-the-big-beautiful-bill/</link>
				<pubDate>Fri, 04 Jul 2025 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/independence-day-the-real-cost-of-the-big-beautiful-bill/</guid>
				<description>&lt;p&gt;As the nation celebrated Independence Day, non-partisan budget scorekeepers delivered a chilling structural assessment of the recently enacted fiscal legislation. The Congressional Budget Office officially projected that the OBBBA will add approximately $3.4 trillion to federal deficits over the coming decade, even after incorporating optimistic dynamic economic growth assumptions.&lt;/p&gt;&#xA;&lt;h3&gt;The Fallacy of Self-Funding Tax Cuts&lt;/h3&gt;&#xA;&lt;p&gt;The legislative debate was dominated by assertions that 100 per cent bonus expensing and lower statutory rates would generate sufficient economic expansion to pay for themselves. The CBO’s econometric modeling dismantled this supply-side illusion. While capital investment incentives do provide a moderate lift to potential real GDP, the resulting tax revenue feedback offsets less than twenty per cent of the gross statutory revenue loss. The remaining eighty per cent must be funded through continuous sovereign debt issuance.&lt;/p&gt;</description>
			</item>
			<item>
				<title>America bombs Iran. Oil falls</title>
				<link>https://thelombardreview.com/articles/america-bombs-iran-oil-falls/</link>
				<pubDate>Tue, 24 Jun 2025 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/america-bombs-iran-oil-falls/</guid>
				<description>&lt;p&gt;Following days of intense speculation and surging energy markets, the United States military executed coordinated strikes on 21–22 June targeting specific Iranian-aligned operational facilities in the region. Contrary to widespread market panic, crude oil prices experienced an immediate, sharp decline of over four per cent in the subsequent trading sessions.&lt;/p&gt;&#xA;&lt;h3&gt;Deflating the Escalation Premium&lt;/h3&gt;&#xA;&lt;p&gt;The counterintuitive collapse in oil prices reflects the containment of the strike package. Military planners carefully targeted limited military infrastructure while scrupulously avoiding Iranian oil refining facilities, export terminals at Kharg Island, and commercial shipping lanes. By demonstrating a precise, contained military posture, the operation dismantled the tail-risk scenario of an imminent, unconstrained regional conflagration that would shutter Persian Gulf exports.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Memorial Day: Downgraded, and still spending</title>
				<link>https://thelombardreview.com/articles/memorial-day-downgraded-and-still-spending/</link>
				<pubDate>Mon, 26 May 2025 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/memorial-day-downgraded-and-still-spending/</guid>
				<description>&lt;p&gt;As the nation observed Memorial Day, the American sovereign found itself in an unprecedented fiscal contradiction: newly downgraded to Aa1 by Moody’s, yet hurtling toward the passage of another multi-trillion-dollar fiscal package that promises to blow federal deficits even wider. The discipline of sovereign creditworthiness has been completely abandoned in favor of permanent fiscal expansion.&lt;/p&gt;&#xA;&lt;h3&gt;The Sovereign Disconnect&lt;/h3&gt;&#xA;&lt;p&gt;In standard emerging or developed market history, a sovereign credit rating downgrade triggers immediate fiscal retrenchment, spending austerity, and emergency revenue mobilization to restore creditor confidence. In Washington, the reaction to losing the final pristine credit rating was total indifference. Lawmakers advanced sweeping multi-trillion-dollar tax cut extensions without enacting corresponding expenditure offsets or entitlement reforms.&lt;/p&gt;</description>
			</item>
			<item>
				<title>America loses its last AAA rating</title>
				<link>https://thelombardreview.com/articles/america-loses-its-last-aaa-rating/</link>
				<pubDate>Tue, 20 May 2025 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/america-loses-its-last-aaa-rating/</guid>
				<description>&lt;p&gt;The United States lost its final pristine sovereign credit rating as Moody’s Investors Service downgraded the federal government’s long-term issuer rating from Aaa to Aa1 on 16 May. Moody’s cited structural, unconstrained federal budget deficits, escalating debt-servicing costs, and chronic legislative inability to enact long-term entitlement or fiscal consolidation.&lt;/p&gt;&#xA;&lt;h3&gt;Rating Symmetry Across the Big Three&lt;/h3&gt;&#xA;&lt;p&gt;Moody’s downgrade establishes complete consensus among the major credit rating agencies, joining S&amp;P (which downgraded in 2011) and Fitch (which downgraded in 2023). The psychological and symbolic impact on Wall Street is profound. For decades, the United States stood as the unmatched global gold standard of sovereign creditworthiness. The loss of the final AAA seal reflects the undeniable reality of an economy carrying an $36 trillion national debt burden with annual financing deficits exceeding six per cent of GDP.&lt;/p&gt;</description>
			</item>
			<item>
				<title>&#34;Sell America&#34;: are foreign investors walking away?</title>
				<link>https://thelombardreview.com/articles/sell-america-are-foreign-investors-walking-away/</link>
				<pubDate>Tue, 22 Apr 2025 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/sell-america-are-foreign-investors-walking-away/</guid>
				<description>&lt;p&gt;The US Dollar Index collapsed to a three-year low near 98, fueling whispers of an institutional &#39;Sell America&#39; wave across global foreign exchange and sovereign debt desks. The persistent liquidation of dollar-denominated assets reflects a profound reassessment of the institutional and governance risk premia embedded across the United States financial architecture.&lt;/p&gt;&#xA;&lt;h3&gt;The Governance Risk Premium&lt;/h3&gt;&#xA;&lt;p&gt;International sovereign wealth funds and central banks allocate hundreds of billions into US Treasuries on the core assumption of institutional predictability, judicial independence, and adherence to international commercial norms. When trade policy is conducted via unilateral decrees, tariffs are deployed as geopolitical cudgels, and fiscal deficits compound without legislative constraint, that institutional bedrock dissolves. Fixed-income investors are demanding a higher term premium to hold US long-duration obligations.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Steel tariffs squeeze American manufacturers</title>
				<link>https://thelombardreview.com/articles/steel-tariffs-squeeze-american-manufacturers/</link>
				<pubDate>Fri, 14 Feb 2025 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/steel-tariffs-squeeze-american-manufacturers/</guid>
				<description>&lt;p&gt;The White House’s sudden imposition of an uncompromising 25 per cent tariff on imported steel and aluminum, stripped of historical partner exemptions, has sent immediate shockwaves through domestic manufacturing supply chains. While domestic primary metal smelters celebrated the statutory shield, the thousands of downstream fabricators, automotive suppliers, and machinery manufacturers who consume steel as a raw input face an immediate margin crisis.&lt;/p&gt;&#xA;&lt;h3&gt;The Downstream Value Destruction&lt;/h3&gt;&#xA;&lt;p&gt;In modern industrial manufacturing, downstream fabricators employ forty times more American workers than primary steel furnaces. For companies stamping automotive frames, welding structural HVAC components, or assembling heavy agricultural equipment, raw steel accounts for thirty to fifty per cent of total bill-of-materials costs. Because domestic mills lack the immediate specialized capacity to fulfill complex alloys, fabricators are trapped paying inflated domestic spot prices without the ability to pass costs immediately through to fixed-price customer contracts.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Why America borrows like it&#39;s in a crisis</title>
				<link>https://thelombardreview.com/articles/why-america-borrows-like-it-s-in-a-crisis/</link>
				<pubDate>Tue, 07 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/why-america-borrows-like-it-s-in-a-crisis/</guid>
				<description>&lt;p&gt;The United States closed fiscal year 2024 with a budget deficit of $1.83 trillion, an extraordinary 6.4 per cent of gross domestic product generated in an economy operating at peacetime full employment. Historically, sovereign borrowing of this magnitude was reserved for wartime mobilization or severe balance-sheet recessions. Running an emergency-grade fiscal impulse during an economic expansion represents an unprecedented procyclical gamble that warps the entire term structure of interest rates.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Biden blocks the US Steel deal</title>
				<link>https://thelombardreview.com/articles/biden-blocks-the-us-steel-deal/</link>
				<pubDate>Fri, 03 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/biden-blocks-the-us-steel-deal/</guid>
				<description>&lt;p&gt;The White House’s formal block of Nippon Steel’s proposed $14.9 billion acquisition of United States Steel marks the definitive subordination of cross-border capital mobility to domestic industrial politics. By invoking national security considerations to derail a transaction between allied industrial nations, the administration has permanently impaired the takeout premium embedded across the domestic metals complex. The immediate financial casualty is US Steel itself, which must now absorb operational reality without Japanese balance-sheet backing.&lt;/p&gt;</description>
			</item>
			<item>
				<title>US Steel&#39;s deal is in limbo</title>
				<link>https://thelombardreview.com/articles/us-steel-s-deal-is-in-limbo/</link>
				<pubDate>Fri, 06 Dec 2024 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/us-steel-s-deal-is-in-limbo/</guid>
				<description>&lt;p&gt;The proposed $14.9 billion acquisition of US Steel by Japan’s Nippon Steel has been plunged into deep political limbo. President-elect Donald Trump reaffirmed on 2 December his unequivocal intention to block the transaction upon taking office, declaring that the iconic American industrial asset must remain domestic. The arbitrage spread on the deal has blown out to historic widths.&lt;/p&gt;&#xA;&lt;h3&gt;The Regulatory Black Hole&lt;/h3&gt;&#xA;&lt;p&gt;By subordinating a multi-billion-dollar commercial transaction between allied corporate partners to populist political theater, Washington is sending a chilling signal to foreign direct investors. US Steel’s aging blast furnaces urgently require billions in modern capital investment that only Nippon Steel has pledged to fund. Blocking the deal on national security grounds will leave an American industrial icon starved of capital.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Black Friday: Shoppers race to beat the tariffs</title>
				<link>https://thelombardreview.com/articles/black-friday-shoppers-race-to-beat-the-tariffs/</link>
				<pubDate>Fri, 29 Nov 2024 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/black-friday-shoppers-race-to-beat-the-tariffs/</guid>
				<description>&lt;p&gt;Black Friday shopping malls and e-commerce platforms buzzed with an unusual sense of urgency this year. As holiday promotions unfolded, consumer behavior was shaped not merely by seasonal gifting traditions, but by widespread anxiety that impending import tariffs will trigger sharp price increases across electronics, footwear, and home appliances in early 2025.&lt;/p&gt;&#xA;&lt;h3&gt;The Front-Loaded Consumer Binge&lt;/h3&gt;&#xA;&lt;p&gt;Consumers actively pulled forward future discretionary purchases, hunting aggressively for promotions before trade walls take effect. Retailers, benefiting from temporary transaction volume, capitalized on consumer urgency to clear inventory. Yet pull-forward demand is a double-edged sword: sales borrowed from the future today guarantee an acute consumer spending vacuum in the opening quarters of 2025.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Thanksgiving: Why eggs cost more this year</title>
				<link>https://thelombardreview.com/articles/thanksgiving-why-eggs-cost-more-this-year/</link>
				<pubDate>Thu, 28 Nov 2024 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/thanksgiving-why-eggs-cost-more-this-year/</guid>
				<description>&lt;p&gt;As American families gathered for Thanksgiving dinner, the annual American Farm Bureau Federation survey provided an interesting study in agricultural price dynamics. The average cost of a traditional Thanksgiving dinner for ten slipped five per cent to $58.08, yet the cost of eggs surged by more than fifty per cent, driven by a virulent resurgence of avian influenza.&lt;/p&gt;&#xA;&lt;h3&gt;The Anatomy of Micro Supply Shocks&lt;/h3&gt;&#xA;&lt;p&gt;The agricultural survey illustrates the fundamental limitation of aggregate consumer price metrics: while broad food disinflation has brought welcome relief to consumer ledgers, idiosyncratic biological and climatic supply shocks can instantly re-inflate essential basket items. Monetary policy can discipline aggregate demand, but it cannot vaccinate poultry flocks against viral outbreaks.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A 60% tariff is a tax on Americans</title>
				<link>https://thelombardreview.com/articles/a-60-tariff-is-a-tax-on-americans/</link>
				<pubDate>Tue, 12 Nov 2024 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/a-60-tariff-is-a-tax-on-americans/</guid>
				<description>&lt;p&gt;Donald Trump’s formal reaffirmation of plans to impose an aggressive sixty per cent tariff on all imports from China represents an unprecedented economic shock. While political rhetoric frames the levy as a punitive fine on Beijing, economic modeling from the Peterson Institute for International Economics (PIIE) demonstrates that the tax will land squarely on American households.&lt;/p&gt;&#xA;&lt;h3&gt;The Household Tariff Tax&lt;/h3&gt;&#xA;&lt;p&gt;PIIE estimates that a sixty per cent tariff on China, paired with a universal baseline duty on other imports, will cost the average American family roughly $2,600 per year in diminished purchasing power. Supply chains for consumer electronics, apparel, and toys cannot be repatriated overnight. American consumers will pay for protectionism through higher shelf prices, acting as an unhedged regressive consumption tax.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Labor Day: Is the job market cracking?</title>
				<link>https://thelombardreview.com/articles/labor-day-is-the-job-market-cracking/</link>
				<pubDate>Mon, 02 Sep 2024 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/labor-day-is-the-job-market-cracking/</guid>
				<description>&lt;p&gt;As American workers celebrated Labor Day, the domestic labor market stood at a precarious cyclical crossroads. The July unemployment rate touched 4.3 per cent, up nearly a full percentage point from its cyclical low. The fundamental macroeconomic question is whether the labor market is experiencing an orderly, benign cooling or the initial stages of a structural breakdown.&lt;/p&gt;&#xA;&lt;h3&gt;Supply Expansion vs Demand Fatigue&lt;/h3&gt;&#xA;&lt;p&gt;Optimists argue that rising unemployment reflects expanding labor supply driven by immigration and returning workers. Pessimists note that job openings have tumbled, hiring rates have slowed to a crawl, and temporary help payrolls—a reliable leading indicator—are in outright liquidation. When labor demand contracts in an environment of high borrowing costs, employment momentum can turn swiftly negative.&lt;/p&gt;</description>
			</item>
			<item>
				<title>America had 818,000 fewer jobs than we thought</title>
				<link>https://thelombardreview.com/articles/america-had-818-000-fewer-jobs-than-we-thought/</link>
				<pubDate>Fri, 23 Aug 2024 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/america-had-818-000-fewer-jobs-than-we-thought/</guid>
				<description>&lt;p&gt;The Bureau of Labor Statistics delivered an astonishing statistical bombshell on 21 August, releasing preliminary benchmark revisions showing that US non-farm payrolls were overstated by an eye-watering 818,000 jobs in the twelve months through March 2024. It represents the largest downward employment revision in fifteen years.&lt;/p&gt;&#xA;&lt;h3&gt;The Phantom Job Phenomenon&lt;/h3&gt;&#xA;&lt;p&gt;The massive statistical wipeout confirmed what skeptical economists long suspected: the BLS birth-death model, which imputes job growth from assumed new business formations, systematically exaggerated labor strength in an era of high interest rates and business bankruptcies. The United States was generating roughly 175,000 jobs per month rather than the reported 242,000. Monetary policy was calibrated against a phantom employment boom.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Independence Day: Is the dollar losing its crown?</title>
				<link>https://thelombardreview.com/articles/independence-day-is-the-dollar-losing-its-crown/</link>
				<pubDate>Thu, 04 Jul 2024 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/independence-day-is-the-dollar-losing-its-crown/</guid>
				<description>&lt;p&gt;As the United States celebrates Independence Day, the global financial architecture is quietly contemplating the durability of American monetary hegemony. According to the International Monetary Fund’s COFER data, the US dollar’s share of allocated global foreign exchange reserves has slipped to roughly fifty-eight per cent—its lowest level in nearly three decades.&lt;/p&gt;&#xA;&lt;h3&gt;The Glacial De-Dollarisation&lt;/h3&gt;&#xA;&lt;p&gt;While commentators periodically predict the imminent demise of the dollar, the reality is a slow, structural diversification rather than an abrupt collapse. Emerging market central banks, unnerved by the weaponisation of Western financial sanctions, are steadily increasing allocations to physical gold and non-traditional currencies. The dollar’s network effects remain formidable, but its sovereign monopoly is slowly being eroded at the margin.&lt;/p&gt;</description>
			</item>
			<item>
				<title>America&#39;s deficit won&#39;t shrink</title>
				<link>https://thelombardreview.com/articles/america-s-deficit-won-t-shrink/</link>
				<pubDate>Tue, 28 May 2024 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/america-s-deficit-won-t-shrink/</guid>
				<description>&lt;p&gt;The Congressional Budget Office’s updated baseline confirms that the United States is operating on an unprecedented, structural fiscal trajectory. Even without new legislative initiatives, the federal budget deficit is projected to surpass $1.5 trillion in 2024 and compound toward $2.6 trillion over the coming decade, driven entirely by mandatory entitlements and soaring debt interest.&lt;/p&gt;&#xA;&lt;h3&gt;The Structural Deficit Trap&lt;/h3&gt;&#xA;&lt;p&gt;Neither major political party possesses the institutional will to confront the fiscal arithmetic. Republicans refuse to consider tax increases, while Democrats reject reforms to Social Security and Medicare. With the cost of sovereign debt service compounding at five-per-cent interest rates, the United States is trapped in a mechanical debt spiral that guarantees an unending avalanche of Treasury supply.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Memorial Day: Petrol prices and the summer inflation bump</title>
				<link>https://thelombardreview.com/articles/memorial-day-petrol-prices-and-the-summer-inflation-bump/</link>
				<pubDate>Mon, 27 May 2024 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/memorial-day-petrol-prices-and-the-summer-inflation-bump/</guid>
				<description>&lt;p&gt;Memorial Day weekend traditionally marks the unofficial commencement of the American summer driving season, and with retail gasoline prices averaging roughly $3.59 per gallon, motorists are absorbing an unhedged holiday tax. For macroeconomic forecasters, the seasonal spike in energy demand introduces predictable distortion into summer inflation calculations.&lt;/p&gt;&#xA;&lt;h3&gt;The Seasonal Energy Squeeze&lt;/h3&gt;&#xA;&lt;p&gt;Refinery transitions to costlier summer-blend fuel and elevated travel demand routinely inflate retail pump prices in late spring. While headline inflation prints are vulnerable to energy volatility, central bankers will focus intently on core metrics to strip out transient holiday distortions. Nonetheless, high petrol prices remain the most psychologically salient inflation signal for the American consumer.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Japan wants US Steel. Washington may say no</title>
				<link>https://thelombardreview.com/articles/japan-wants-us-steel-washington-may-say-no/</link>
				<pubDate>Fri, 22 Dec 2023 00:00:00 +0000</pubDate>
				<guid>https://thelombardreview.com/articles/japan-wants-us-steel-washington-may-say-no/</guid>
